Below is a comprehensive summary of Mr Jeremy Hayden’s operative experience as a Consultant and trainee. Operations are grouped according to subspecialty. The number of cases was updated in October 2019.
Weight Loss
Obesity – gastric by-pass | 165 |
Obesity – gastric band | 243 |
Obesity – sleeve gastrectomy | 218 |
Obesity – removal or reposition of band | 38 |
Obesity – switch | 1 |
Obesity – gastric balloon | 72 |
Gallstones
Biliary – cholecystectomy +/- cholangiogram | 1146 |
Exploration of common bile duct – lap | 19 |
Exploration of common bile duct – open | 10 |
Hernia
Hernia – epigastric | 60 |
Hernia – femoral | 62 |
Hernia – incisional open (lap) | 166 (131) |
Hernia – incisional – recurrent | 35 |
Hernia – inguinal open (lap) | 463 (89) |
Hernia – inguinal – recurrent | 63 |
Hernia – other – recurrent | 11 |
Hernia – Spigelian | 12 |
Hernia – umbilical or paraumbilical | 216 |
Hernia – umbilical or paraumbilical – recurrent | 18 |
Specialist
Anti-reflux surgery | 176 |
Anti-reflux surgery – reoperation | 37 |
Duodenum – perforated DU closure | 64 |
Gastrectomy – subtotal – limited | 9 |
Gastrectomy – total – limited | 15 |
Gastric – antrectomy and roux diversion | 21 |
Gastric – gastrojejunostomy + or – vagotomy | 32 |
Gastric GIST resection | 42 |
Gastric – reoperative surgery | 15 |
Gastric – volvulus reduction or resection | 11 |
Hernia repair – paraoesophageal | 74 |
Motility – Heller’s myotomy and antireflux repair | 29 |
Motility – long oesophageal myotomy | 1 |
Oesophagus – rupture repair | 13 |
Cancer
Feeding jejunostomy | 70 |
Gastrectomy – subtotal – D2 radical | 50 |
Gastrectomy – total – D2 radical | 85 |
Laparotomy or laparoscopy – staging | 145 |
Oesophagogastrectomy +/- radical 2 field lymphadenectomy | 173 |