Below is a comprehensive summary of Mr Jeremy Hayden’s operative experience as a Consultant and trainee. Operations are grouped according to subspecialty. The number of cases was updated in October 2019.
Weight Loss
Obesity – gastric by-pass | 132 |
Obesity – gastric band | 185 |
Obesity – sleeve gastrectomy | 163 |
Obesity – removal or reposition of band | 23 |
Obesity – switch | 1 |
Obesity – gastric balloon | 25 |
Gallstones
Biliary – cholecystectomy +/- cholangiogram | 1000 |
Exploration of common bile duct – lap | 15 |
Exploration of common bile duct – open | 5 |
Hernia
Hernia – epigastric | 43 |
Hernia – femoral | 54 |
Hernia – incisional (lap) | 325 (130) |
Hernia – incisional – recurrent | 35 |
Hernia – inguinal | 489 |
Hernia – inguinal – recurrent | 61 |
Hernia – other – recurrent | 11 |
Hernia – Spigelian | 11 |
Hernia – umbilical or paraumbilical | 205 |
Hernia – umbilical or paraumbilical – recurrent | 16 |
Specialist
Anti-reflux surgery | 113 |
Anti-reflux surgery – reoperation | 21 |
Duodenum – perforated DU closure | 56 |
Gastrectomy – subtotal – limited | 8 |
Gastrectomy – total – limited | 11 |
Gastric – antrectomy and roux diversion | 18 |
Gastric – gastrojejunostomy + or – vagotomy | 29 |
Gastric GIST resection | 42 |
Gastric – reoperative surgery | 14 |
Gastric – volvulus reduction or resection | 11 |
Hernia repair – paraoesophageal | 56 |
Motility – Heller’s myotomy and antireflux repair | 27 |
Motility – long oesophageal myotomy | 1 |
Oesophagus – rupture repair | 12 |
Cancer
Feeding jejunostomy | 67 |
Gastrectomy – subtotal – D2 radical | 42 |
Gastrectomy – total – D2 radical | 71 |
Laparotomy or laparoscopy – staging | 145 |
Oesophagogastrectomy – radical 2 field lymphadenectomy | 107 |